| M-Mint: A perfect card just as it comes from the printing press. No marks, bends or creases. No writing or post mark. A clean and fresh card. Seldomn seen. | G Good: Corners may be noticeably blunt or rounded with noticeably slight bends or creases. May be postally used or Writing on the address side Less then VG. |
| NM- Near Mint: Like mint, but very very light aging or very slight discoloration from being in a album for many years. Not as fresh looking. | AV - Average: Creases and bends more pronounced. May be writing in margins on picture side. Postmark may show through from address side but not on main portion of picture. Corners more rounded. |
| EX - Excellent: Like mint in apperance with no bends or blunt corners. May be postally used or unused with writting and postmark only on the address side. A clean, fresh card on the picture side. | PR - Poor: Card is intact. Excess soil,stained, canceled may affect picture. Could be a scarce card hard to find in any condithion with heavy creases. |
| VG - Very Good: Corners may be just a bit blunt or rounded. Almost undetectable crease or bend that does not detract from overall appearance of picture side. May be writing or postally used on the address side. A very collectible card. | SF - Space Filler: Poor condition as above and may have corners torn or corners missing, ect. and breakes. Least desirable of all of the above. |
ALABAMA |
|||||||
| 1 | 16509 | Colourpicture | / | Alabama | 2-4 | ||
| 2 | 9A-H192 | Curt Teich | / | Alabama | 3-6 | ||
| 3 | 8060 | E.C. Kropp | / | Alabama | 6-12 | * | |
| 4 | 8060 | E.C. Kropp | / | Alabama | 2-4 | ||
| 5 | 72660 | Tichnor | / | Alabama | 2-4 | ||
| 6 | 18918-N | Curt Teich | / | Anniston | 3-6 | * | |
| 7 | 1B-H345 | Curt Teich | / | Auburn, AL | 25-50 | * | |
| 8 | 7A-H427 | Curt Teich | / | Birmingham, AL | 3-6 | * | |
| 9 | 2951 | E.C. Kropp | / | Birmingham, AL | 3-6 | * | |
| 9 | 2951 | E.C. Kropp | / | Birmingham, AL | 3-6 | * | |
| 11 | 29475 | E.C. Krupp | / | Birmingham, AL | 3-6 | * | |
| 12 | 29475 | E.C. Krupp | / | Birmingham, AL | 3-6 | ||
| 13 | 68170 | Curt Teich | / | Birmingham, AL | 6-12 | * | |
| 14 | 2B-H740 | Curt Teich | / | Camp Rucker, AL | 8-16 | * | |
| 15 | C-H321 | Curt Teich | / | Camp Rucker, AL | 15-30 | * | |
| 16 | 5B-H443 | Curt Teich | / | Decatur, AL | 4-8 | * | |
| 17 | 2B-H755 | Curt Teich | / | Dothan, AL | 6-12 | * | |
| 18 | 1C-H327 | Curt Teich | / | Enterptise, AL | 10-20 | * | |
| 19 | 1C-H327 | Curt Teich | / | Enterptise, AL | 4-8 | * | |
| 20 | 18919-N | Curt Teich | / | Fort McClellan, AL | 8-16 | * | |
| 21 | 1B-H2259 | Curt Teich | / | Huntsville, AL | 4-8 | * | |
| 22 | 2C-H374 | Curt Teich | / | Maxwell AFB, AL | 10-20 | * | |
| 23 | 1B-H2067 | Curt Teich | / | Maxwell Field, AL | 8-16 | * | |
| 24 | 15947 | Colourpicture | / | Mobile, AL | 8-16 | * | |
| 25 | 7A-H180 | Curt Teich | / | Mobile, AL | 3-6 | ||
| 26 | 29363 | Dexter | / | Mobile, AL | 9-18 | * | |
| 27 | 31259 | E.C. Krupp | / | Mobile, AL | 4-8 | * | |
| 28 | 7A-H3259 | Curt Teich | / | Montgomery , AL | 3-6 | * | |
| 29 | 24701 | E.C. Kropp | / | Montgomery , AL | 4-8 | * | |
| 30 | 7A-H774 | Curt Teich | / | Mussle Shoals, AL | 5-10 | * | |
| 31 | 8B-H1620 | Curt Teich | / | Mussle Shoals, AL | 4-8 | * | |
| 32 | 2B-H667 | Curt Teich | / | Napier Field, AL | 15-30 | * | |
| 33 | 2B409-N | Curt Teich | / | Ozark, AL | 8-16 | * | |
| 34 | 0552 | Dexter | / | Tuscaloosa, AL | 5-10 | * | |
| 35 | 30546 | Dexter | / | U. of Alabama | 5-10 | * | -->|
|
|||||||
| 1 | 2B-H309 | Curt Teich | / | Alaska | 25-50 |
|
|
|
|||||||
| 1 | 9A-H2204 | Curt Teich | / | Arizona | 4-8 | ||
| 2 | 4B-H671 | Curt Teich | / | Arizona | 4-8 | ||
| 3 | 9-2120 | Eastern Photo | / | Arizona | 7-14 | * | |
| 4 | 31579 | E.C. Krupp | / | Arizona | 5-10 |
| |
| 5 | 49392 | Metropolitan | / | Arizona | 10-20 | * | |
| 6 | 65326 | Tichnor | / | Arizona | 5-10 | * | |
| 7 | 72756 | Tichnor | / | Arizona | 2-4 | * | |
| 8 | 7A-H2489 | Curt Teich | / | Flagstaff, AZ | 5-10 | * | |
| 9 | 8A-H1594 | Curt Teich | / | Grand Canyon,AZ | 5-10 | ||
| 10 | 8B-H104 | Curt Teich | / | Grand Canyon, AZ | 8-16 | * | |
| 12 | 1C-H534 | Curt Teich | / | Mesa, AZ | 8-16 | * | |
| 13 | 1B-H1685 | Curt Teich | / | Painted Desert, AZ | 4-8 | ||
| 14 | 1B-H1686 | Curt Teich | / | Petrified Forest, AZ | 4-8 | ||
| 15 | 9A-H263 | Curt Teich | / | Phoenix, AZ | 5-10 | ||
| 16 | 7336 | E.C. Kropp | / | Phoenix, AZ | 6-12 | ||
| 17 | 1C-H536 | Curt Teich | / | Safford, AZ | 50-100 | * | |
| 18 | 8A-H808 | Curt Teich | / | Tucson, AZ | 4-8 | ||
| 19 | 49397 | Metropolitan | / | Tucson, AZ | 20-40 | * | |
| 20 | 65318 | Tichnor | / | Tucson, AZ | 4-8 | * | |
| 21 | 0B-H646 | Curt Teich | / | Williams, AZ | 5-10 | * | |
| 22 | 3B-H50 | Curt Teich | / | Williams Field, AZ | 13-26 | * | |
| 23 | 9A-h1286 | Curt Teich | / | Winslow, AZ | 5-10 | * | |
| 24 | 9B-H1122 | Curt Teich | / | Yuma, AZ | 6-12 | * | |
| 25 | 8A-H434 | Curt Teich | / | Holbrook, AZ | 6-12 |
| |
|
|||||||
| 1 | 16105 | Colourpicture | / | Arkansas | 2-4 |
|
|
| 2 | K6105 | Colourpicture | / | Arkansas | 3-6 | * | |
| 3 | 9A-H17 | Curt Teich | / | Arkansas | 3-6 | ||
| 4 | 18248 | E.C. Kropp | / | Arkansas | 3-6 |
|
|
| 5 | No # | Poterfieid | / | Arkansas | 5-10 | * | |
| 6 | 72861 | Tichnor | / | Arkansas | 2-4 |
|
|
| 7 | 8A-H1480 | Curt Teich | / | Arkansas Ozarks, AR | 8-16 | * | |
| 8 | 9A-H1112 | Curt Teich | / | Arkansas Ozarks, AR | 4-8 | ||
| 9 | 1C83-N | Curt Teich | / | Fort Smith, AR | 4-8 | * | |
| 10 | 4A-H2080 | Curt Teich | / | Hot Springs, AR | 3-6 | * | |
| 11 | 30596 | Dexter | / | Hot Springs, AR | 4-8 | * | |
| 12 | 39339 | Metropolitan | / | Hot Springs, AR | 3-6 | * | |
| 13 | 47179 | Metropolitan | / | Hot Springs, AR | 4-8 | * | |
| 14 | 47179 | Metropolitan | / | Hot Springs, AR | 3-6 | * | |
| 15 | 8BH1146 | Curt Teich | / | Lake Norfork, AR | 3-6 | * | |
| 16 | 16785 | Colourpicture | / | Little Rock, AR | 3-6 |
|
|
| 17 | 5B-H1226 | Curt Teich | / | Little Rock, AR | 4-8 |
|
|
| 18 | 18139 | E.C. Kropp | / | Little Rock, AR | 3-6 |
|
|
| 19 | 18967 | E.C. Kropp | / | Petit Jean, AR | 8-16 | * | |
| 20 | 1C619-N | Curt Teich | / | Pine Bluff, AR | 15-30 | * | |
|
|||||||
| 1 | 8A-H538 | Curt Teich | / | California | 4-8 | ||
| 2 | 14189 | E.C. Kropp | / | California | 5-10 | ||
| 3 | 43803 | Metropolitan | / | California | 3-6 | ||
| 4 | 43803 | Metropolitan | / | California | 3-6 | * | |
| 5 | 49467 | Metropolitan | / | California | 3-6 | ||
| 6 | 72845 | Tichnor | / | California | 4-8 | * | |
| 7 | 72845 | Tichnor | / | California | 2-4 | ||
| 8 | 3B-H66 | Curt Teich | / | Bakersfield, CA | 6-12 | * | |
| 9 | 21466 ---- | E.C. Kropp ---- | / --- |
Basic Training Center No.8, Fresno, CA | 8-16 |
* | |
| 10 | 0C-H621 | Curt Teich | / | Big Basin, CA | 3-6 | ||
| 11 | 8A-H2852 | Curt Teich | / | Big Bear Lake, CA | 5-10 | ||
| 12 | 0C-H622 | Curt Teich | / | Big Trees, CA | 3-6 | * | |
| 13 | 3B-H416 | Curt Teich | / | Camp Beale, CA | 3-6 | * | |
| 14 | 5066 | E.C. Kropp | / | Camp Callan, CA | 7-14 | ||
| 15 | 2B-H470 | Curt Teich | / | Camp Cooke, CA | 3-6 | ||
| 16 | 3B-H460 | Curt Teich | / | Camp Mann, CA | 20-40 | * | |
| 17 | 18209 | E.C. Kropp | / | Camp Pendleton, CA | 7-14 | * | |
| 18 | 8722 | E.C. Kropp | / | Camp Roberts, CA | 6-12 | * | |
| 19 | 2B-H1045 | Curt Teich | / | Camp Young, CA* | 100-200 | * | |
| 20 | 2B-H956 | Curt Teich | / | Carmel, CA | 2-4 | * | |
| 21 | 5A-H876 | Curt Teich | / | Catalina Island, CA | 5-10 | ||
| 22 | 539 | Longshaw | / | Santa Catalina Is., CA | 3-6 | * | |
| 23 | 63830 | Tichnor | / | Catalina Island, CA | 15-30 | * | |
| 24 | 3B-H1699 | Curt Teich | / | Chico, CA | 2-4 | ||
| 25 | 8A-H799 | Curt Teich | / | Death Vally, CA | 8-16 | * | |
| 26 | 8A-H799 | Curt Teich | / | Death Vally, CA | 20-40 | * | |
| 27 | 3B-H860 | Curt Teich | / | Desert Training Ctr., CA | 8-16 | * | |
| 28 | 2B-H636 | Curt Teich | / | Fort Ord, CA | 8-16 | * | |
| 29 | 23392 | E.C. Kropp | / | Fort Ord, CA | 8-16 | * | |
| 30 | 9A-H1064 | Curt Teich | / | Fresno, CA | 5-10 | * | |
| 31 | 27072 | E.C. Kropp | / | Fresno, CA | 5-10 | * | |
| 32 | 8A-H348 ---- |
Curt Teich ---- |
/ --- |
1939 Golden Gate Int. Expo. Tres. Is. San Fran. Bay, CA |
20-40 |
* |
|
| 33 | 3B-H199 | Curt Teich | / | Hammer Field, CA | 5-10 | * | |
| 34 | 6A-H999 | Curt Teich | / | Hollywood, CA | 5-10 | ||
| 35 | 43498 | Metropolitan | / | Hollywood, CA | 7-14 | * | |
| 36 | 43498 | Metropolitan | / | Hollywood, CA | 13-26 | ||
| 37 | 774 | Longshaw | / | Hollywood, CA | 3-6 | ||
| 38 | 63827 | Tichnor | / | Hollywood, CA | 5-10 | * | |
| 39 | 9-2071 | Eastern Photo | / | La Jolla, CA | 4-8 | * | |
| 4- | 21061 | E.C. Kropp | / | La Jolla, CA | 4-8 | * | |
| 41 | 9A-H1179 | Curt Teich | / | Laguna Beach, CA | 7-14 | * | |
| 42 | 5A-H1224 | Curt Teich | / | Lake Arrowhead, CA | 5-10 | * | |
| 43 | 8A-H71 | Curt Teich | / | Lake Tahoe, CA | 7-14 | * | |
| 44 | 8A-H71 | Curt Teich | / | Lake Tahoe, CA* | 12-24 | * | |
| 45 | 43738 | Metropolitan | / | Lake Tahoe, CA | 5-10 | * | |
| 46 | 2B-H596 | Curt Tiech | / | Lompoc, CA | 6-12 | * | |
| 47 | 7A-H3661 | Curt Tiech | / | Long Beach, CA | 4-8 | * | |
| 48 | 21771 | E.C. Kropp | / | Long Beach, CA | 4-8 | * | |
| 49 | 43516 | Metropolitan | / | Long Beach, CA | 6-12 | * | |
| 50 | 6A-H1000 | Curt Teich | / | Los Angeles, CA | 4-8 | ||
| 51 | 602 | Londshaw | / | Los Angeles, CA | 2-4 | ||
| 52 | 43481 | Metropolitan | / | Los Angeles, CA | 7-14 | * | |
| 53 | 63828 | Tichnor | / | Los Angeles, CA | 8-16 | * | |
| 54 | 2B-H1451 | Curt Teich | / | March Field, CA | 10-20 | * | |
| 55 | 21995 ---- |
E.C. Kropp ---- |
/ --- |
Marine Corps Base San Diego, CA |
28-16 |
* |
|
| 56 | 3B-H414 | Curt Teich | / | Marysville, CA | 3-6 | * | |
| 57 | 2B-H955 | Curt Teich | / | Monterey, CA | 25-50 | * | |
| 58 | 13801 | E.C. Kropp | / | Monterey, CA | 4-8 | * | |
| 59 | No # | Longshaw | / | Monterey, CA | 3-6 | * | |
| 60 | 3C-H356 | Curt Teich | / | Newport Harbor, CA | 8-16 | * | |
| 61 | 3B-H423 | Curt Teich | / | Oakland, CA | 2-4 | ||
| 62 | 15683 | E.C. Kropp | / | Oakland, CA | 4-8 | * | |
| 63 | 74131 | Tichnor | / | Oakland, CA | 3-6 | * | |
| 64 | 1419 | E.C. Kropp | / | Orange, CA | 7-14 | * | |
| 65 | A4-H2135 | Curt Teich | / | Palm Springs,CA* | 12-24 | * | |
| 66 | A4-H2135 | Curt Teich | / | Palm Springs,CA* | 15-30 | * | |
| 67 | 7A-H3663 | Curt Teich | / | Pasadena, CA | 5-10 | ||
| 68 | 9A-H2568 | Curt Teich | / | Redwoods, CA | 5-10 | * | |
| 69 | No # | Longshaw | / | Rice, CA | 10-20 | * | |
| 70 | 9A-H1184 | Curt Teich | / | Riverside, CA | 5-10 | * | |
| 71 | 3B-H380 | Curt Teich | / | Sacramento, CA | 3-6 | ||
| 72 | 21445 | E.C. Kropp | / | Sacramento, CA | 3-6 | ||
| 73 | 43890 | Metropolitan | / | Sacramento, CA | 3-6 | ||
| 74 | 13802 | E.C. Kropp | / | Salinas, CA | 6-12 | * | |
| 75 | 13802 | E.C. Kropp | / | Salinas, CA | 3-6 | * | |
| 76 | 3B-H61 | Curt Teich | / | San Bernardio, CA | 5-10 | ||
| 77 | 7A-H3662 | Curt Teich | / | San Diego, CA | 5-10 | * | |
| 78 | 30868 | E.C. Kropp | / | San Diego, CA | 7-14 | * | |
| 79 | 10 | Longshaw | / | San Diego, CA | 3-6 | * | |
| 80 | 42348 | Metropolitan | / | San Diego, CA | 3-6 | * | |
| 81 | 63829 | Tichnor | / | San Diego, CA | 3-6 | * | |
| 82 | 8A-H450 | Curt Teich | / | San Francisco, CA | 3-6 | ||
| 83 | 331 | E.C. Kropp | / | San Francisco, CA | 6-12 | * | |
| 84 | 331 | E.C. Kropp | / | San Francisco, CA | 3-6 | * | |
| 85 | S.F.1 | Longshaw | / | San Francisco, CA | 2-4 | * | |
| 86 | 43718 | Metropolitan | / | San Francisco, CA | 3-6 | ||
| 87 | 67462 | Tichnor | / | San Francisco, CA | 4-8 | * | |
| 88 | 27529 | E.C. Kropp | / | San Jose, CA | 4-8 | * | |
| 89 | 9A-H2583 | Curt Teich | / | Santa Cruz, CA | 8-16 | * | |
| 90 | 31906 | E.C. Kropp | / | Santa Cruz, CA | 4-8 | * | |
| 91 | 1653 | E.C. Kropp | / | Southern California | 6-12 | * | |
| 92 | 8B-H1138 ---- |
Curt Teich ---- |
/ --- |
Southern California Postcard Club |
4-8 |
* |
|
| 93 | 15349 ---- |
E.C. Kropp ---- |
/ --- |
U.S. Naval Air Station San Diego, CA |
8-16 |
* |
|
| 94 | 15293 ---- |
E.C. Kropp ---- |
/ --- |
U.S. Naval Air Training Station, San Diego, CA |
8-16 |
* |
|
| 95 | 0C-H204 | Curt Teich | / | University of California | 13-26 | ||
| 96 | 3B-H621 | Curt Teich | / | Vallejo, CA | 2-4 | * | |
| 97 | 2B-H1450 | Curt Teich | / | Victorville, CA | 8-16 | * | |
| 98 | 9A-H2581 | Curt Teich | / | Yosemite National Park, CA | 8-16 | * | |
| 99 | 43758 | Metropolitan | / | Yosemite National Park, CA | 5-10 | * | |
|
|||||||
| 1 | 0B-H2699 | Curt Teich | / | Colorado | 2-4 | ||
| 2 | 24576 | E.C. Kropp | / | Colorado | 4-8 | ||
| 3 | 72755 | Tichnor | / | Colorado | 2-4 | * | |
| 4 | 2B433-N | Curt Teich | / | Buckley Field, CO | 8-16 | * | |
| 5 | 2B-H823 | Curt Teich | / | Camp Carson, CO | 5-10 | * | |
| 6 | 3B-H79 | Curt Teich | / | Camp Hale, CO | 8-16 | * | |
| 7 | 1B148-N | Curt Teich | / | Denver, CO | 3-6 | ||
| 8 | 31779 | E.C. Kropp | / | Denver, CO | 3-6 | ||
| 9 | 47481 | Metropolitan | / | Denver, CO | 2-4 | ||
| 10 | 9080 | Tichnor | / | Denver, CO | 25-50 | ||
| 11 | 8B785-N | Curt Teich | / | Ft. Collins, CO | 6-12 | * | |
| 12 | 1B-H379 | Curt Teich | / | Glenwood Springs, CO | 3-6 | ||
| 13 | 1B828-N | Curt Teich | / | Greeley, CO | 3-6 | * | |
| 14 | 3B-H770 | Curt Teich | / | La Junta, CO | 4-8 | ||
| 15 | 7A-H3030 | Curt Teich | / | Lookout Mt., CO | 5-10 | * | |
| 16 | 2B453-N | Curt Teich | / | Lowry Field, AF, CO | 6-12 | ||
| 17 | 8A-H3252 | Curt Teich | / | Pikes Peak Region, CO | 3-6 | * | |
| 18 | 9A-H736 | Curt Teich | / | Pueblo, CO | 5-10 | ||
| 19 | 27125 | E.C. Kropp | / | Pueblo, CO | 2-4 | ||
| 20 | 48270 | Metropolitan | / | Rocky Mts., CO | 2-4 | * | |
| 21 | 1B-H380 | Curt Teich | / | San Luis Valley, CO | 4-8 | * | |
|
|||||||
| 1 | 0B-H702 | Curt Teich | / | Connecticut | 8-16 | * | |
| 2 | 71324 | Tichnor | / | Connecticut | 2-4 | * | |
| 3 | 3B-H1 | Curt Teich | / | Bridgeport, CT | 4-8 | * | |
| 4 | 68451 | Tichnor | / | Bridgeport, CT | 4-8 | * | |
| 5 | 2C-H370 | Curt Teich | / | Danbury, CT | 10-20 | * | |
| 6 | 73625 | Tichnor | / | East Hartford, CT | 5-10 | * | |
| 7 | 85703 | Tichnor | / | Groton, CT | 5-10 | * | |
| 8 | 11419 | Colourpicture | / | Hartford, CT | 3-6 | * | |
| 9 | 3B-H1105 | Curt Teich | / | Hartford, CT | 3-6 | ||
| 10 | 29149 | Dexter | / | Hartford, CT | 3-6 | * | |
| 11 | 64322 | Tichnor | / | Hartford, CT | 4-8 | * | |
| 12 | 64322 | Tichnor | / | Hartford, CT | 4-8 | * | |
| 13 | 2C-H369 | Curt Teich | / | Candlewood, CT | 8-16 | * | |
| 14 | 29003 ---- |
Dexter ---- |
/ --- |
New Haven, CT Home of Yale University |
5-10 |
* |
|
| 15 | 12942 | Colourpicture | / | New London, CT | 4-8 | * | |
| 16 | 26843 | Dexter | / | New London, CT | 4-8 | * | |
| 17 | 66454 | Tichnor | / | New London, CT | 6-12 | * | |
| 18 | 69620 | Tichnor | / | New London, CT | 4-8 | * | |
| 19 | 69620 | Tichnor | / | New London, CT | 4-8 | ||
| 20 | 17478 | Colourpicture | / | Niantic, CT | 12-24 | * | |
| 21 | 85704 | Tichnor | / | Niantic, CT | 4-8 | * | |
| 22 | 4B-H854 | Curt Teich | / | Norwich, CT | 4-8 | * | |
| 23 | 85705 | Tichnor | / | Savin Rock, CT | 15-30 | * | |
| 24 | 17479 | Colourpicture | / | Soundview, CT | 10-20 | * | |
| 25 | K4352 | Colourpicture | / | Stamford, CT | 12-24 | * | |
| 26 | 4B-H853 | Curt Teich | / | Willmantic, CT | 5-10 | * | |
| 27 | 88827 | Tichnor | / | Willmantic, CT | 4-8 | * | |
| 28 | SK4195 | Colorpicture | / | Danburt, CT - Fair | 4-8 | ||
|
|||||||
| 1 | 9A-H1481 | Tichnor | / | Delaware | 10-20 | ||
| 2 | 71292 | Curt Teich | / | Delaware | 2-4 | ||
| 3 | 75273 | Tichnor | / | Delaware | 4-8 | * | |
| 4 | 66646 | Tichnor | / | Dover, DE | 2-4 | ||
| x4 | 45485 | Metrocraft | / | Delaware Water Gap, DE | $-? | ||
| 5 | 4B-H1130 | Curt Teich | / | Rehoboth Beach, DE | 6-12 | * | |
| 6 | 68221 | Tichnor | / | Rehoboth Beach, DE | 5-10 | * | |
| 7 | 7A-H23121 | Curt Teich | / | Wilmington, DE | 5-10 | ||
| 8 | 66680 | Tichnor | / | Wilmington, DE | 8-16 | * | |
| 9 | 66680 | Tichnor | / | Wilmington, DE | 3-6 | ||
|
|||||||
| 1 | K3506 | Colourpicture | / | Florida | 5-10 | ||
| 2 | 14427 | Colourpicture | / | Florida | 4-8 | ||
| 3 | 4A-H1707 | Curt Teich | / | Florida | 4-8 | ||
| 4 | 8A-H1471 | Curt Teich | / | Florida | 10-20 | * | |
| 5 | 8A-H1472 | Curt Teich | / | Florida | 15-30 | * | |
| 6 | 2B-H544 | Curt Teich | / | Florida | 3-6 | ||
| 7 | 27343 | Dexter | / | Florida | 2-4 | * | |
| 8 | 27493 | Dexter | / | Florida | 2-4 | ||
| 9 | E-5180 | Eastern Photo | / | Florida | 4-8 | ||
| 10 | E-7585 | Eastern Photo | / | Florida | 7-14 | ||
| 11 | 23379 | E.C. Kropp | / | Florida | 3-6 | * | |
| 12 | 29748 | E.C. Kropp | / | Florida | 8-16 | * | |
| 13 | 29748 | E.C. Kropp | / | Florida | 8-16 | * | |
| 14 | No # | Jumbo Card | / | Florida | 2-4 | * | |
| 15 | F35 | Metropolitan | / | Florida | 8-16 | * | |
| 16 | 43069 | Metropolitan | / | Florida | 3-6 | * | |
| 17 | 61038 | Tichnor | / | Florida | 20-40 | * | |
| 18 | 62446 | Tichnor | / | Florida | 8-16 | * | |
| 19 | 67442 | Tichnor | / | Florida | 3-6 | * | |
| 20 | 72849 | Tichnor | / | Florida | 2-4 | * | |
| N3 | Not Visible | Curt Teich | / | Florida | ?-? | ||
| 21 | 82137 | Tichnor | / | Bradenton, FL | 5-10 | ||
| 22 | 2B-H957 | Curt Teich | / | Camp Blanding, FL | 8-16 | ||
| 23 | 5C-H531 | Curt Teich | / | Camp Cassadaga, FL | 40-80 | * | |
| 24 | 7B-H794 | Curt Teich | / | Clearwater, FL | 5-10 | ||
| 25 | 31615 | Dexter | / | Clearwater, FL | 4-8 | * | |
| 26 | 50388 | Metropolitan | / | Clearwater, FL | 3-6 | * | |
| 27 | 84056 | Tichnor | / | Clearwater, FL | 4-8 | ||
| 28 | E-7637 | Eastern Photo | / | Cocoa, FL | 15-30 | * | |
| 29 | 6B-H680 | Curt Teich | / | Coral Gables, FL | 7-14 | ||
| 30 | 65219 | Tichnor | / | Coral Gables, FL | 4-8 | ||
| 31 | 18575 | Colourpicture | / | Miami Beach, FL | 5-10 | * | |
| 32 | K6221 | Colourpicture | / | Daytona Beach, FL | 10-20 | ||
| 33 | 6A-H578 | Curt Teich | / | Daytona Beach, FL | 8-16 | ||
| 34 | 7B-H1039 | Curt Teich | / | Daytona Beach, FL | 5-10 | ||
| 35 | E-7591 | Eastern Photo | / | Daytona Beach, FL | 7-14 | * | |
| 36 | 7049 | E.C. Kropp | / | Daytona Beach, FL | 5-10 | * | |
| 37 | 7049 | E.C. Kropp | / | Daytona Beach, FL | 4-8 | * | |
| 38 | 63647 | Tichnor | / | Daytona Beach, FL | 3-6 | ||
| NFL1 | 63647 | Tichnor | / | Daytona Beach, FL | ?-? | ||
| 39 | 0C-H1868 | Curt Teich | / | Deland, FL | 5-10 | * | |
| 40 | 29441 | Dexter | / | Deland, FL | 7-14 | * | |
| 41 | 65197 | Tichnor | / | Delray Beach, FL | 8-16 | * | |
| NFL2 | 63647 | Tichnor | / | Drew Field, Tampa, FL | ?-? | ||
| 43 | 11266 | Colourpicture | / | Ft. Lauderdale, FL | 4-8 | * | |
| 44 | 7A-H1576 | Curt Teich | / | Ft. Lauderdale, FL | 15-30 | * | |
| 45 | 6B-H681 | Curt Teich | / | Ft. Lauderdale, FL | 7-14 | * | |
| 46 | 0C-H1232 | Curt Teich | / | Ft. Lauderdale, FL | 7-14 | ||
| 47 | 65182 | Tichnor | / | Ft. Lauderdale, FL | 3-6 | ||
| 48 | 83743 | Tichnor | / | Ft. Lauderdale, FL | 5-10 | * | |
| 49 | 64852 | Tichnor | / | Fort Myers, FL | 3-6 | ||
| 50 | 64852 | Tichnor | / | Fort Myers, FL | 15-30 | * | |
| 51 | E-7171 | Eastern Photo | / | Fort Pierce, FL | 8-16 | * | |
| 52 | 71694 | Tichnor | / | Fort Pierce, FL | 8-16 | ||
| N52 | 16123 | Colorpicture | / | The Gulf Coast, FL,AL,MS, LA, TX | 8-16 | ||
| 53 | 0C-H1230 | Curt Teich | / | Hollywood, FL | 7-14 | ||
| 54 | 65194 | Tichnor | / | Hollywood Beach, FL | 5-10 | * | |
| 55 | 85648 | Tichnor | / | Hollywood Beach, FL | 5-10 | * | |
| 56 | 2B-H102 | Curt Teich | / | Indian River, FL | 5-10 | ||
| 57 | 5A-H1347 | Curt Teich | / | Jacksonville, FL | 4-8 | ||
| 58 | 8B-H332 | Curt Teich | / | Jacksonville, FL | 3-6 | ||
| 59 | 27342 | Dexter | / | Jacksonville, FL | 2-4 | ||
| 60 | 76548 | Tichnor | / | Jacksonville, FL | 4-8 | ||
| 61 | 5C-H475 | Curt Teich | / | Jacksonville, FL | 40-80 | * | |
| 62 | 84853 | Tichnor | / | Jacksonville Beach, FL | 5-10 | ||
| 63 | 29388 | Dexter | / | Jacksonville Beaches, FL | 7-14 | * | |
| 64 | 29388 | Dexter | / | Jacksonville Beaches, FL | 7-14 | * | |
| 65 | 2C-H1307 | Curt Teich | / | Key West, FL | 15-30 | * | |
| 66 | 1984 | E.C. Kropp | / | Key West, FL | 10-20 | * | |
| 67 | 64767 | Tichnor | / | Key West, FL | 6-12 | ||
| 68 | 7B-H1917 | Curt Teich | / | Laguna Beach, FL | 8-16 | ||
| 69 | 5C-H456 | Curt Teich | / | Laguna Beach, FL | 15-30 | * | |
| 70 | 0C-H1024 | Curt Teich | / | Lake Wales, FL | 10-20 | * | |
| 71 | 7B-H2134 | Curt Teich | / | Lake Wales, FL | 5-10 | * | |
| 72 | 69390 | Tichnor | / | Lake Worth, FL | 5-10 | * | |
| 73 | 8583 | E.C. Kropp | / | Lakeland, FL | 5-10 | * | |
| 74 | 11763 | E.C. Kropp | / | Lakeland, FL | 6-12 | * | |
| 75 | 67417 | Tichnor | / | Lakeland, FL | 4-8 | ||
| 76 | 91001 | Tichnor | / | Largo, FL | 4-8 | ||
| 77 | 6B-H1070 | Curt Teich | / | Leesburg, FL | 10-20 | * | |
| 78 | E-8513 | Eastern Photo | / | Leesburg, FL | 10-20 | * | |
| 79 | 2B-H1036 | Curt Teich | / | Long Beach, FL | 5-10 | ||
| 80 | 1B-H2675 ---- |
Curt Teich ---- |
/ --- |
Mac Dill Field, Tampa, FL |
10-20 |
||
| 81 | 6B-H577 ---- |
Curt Teich ---- |
/ --- |
Marine Studios, Marineland, FL |
5-10 |
||
| 82 | 7B-H1065 | Curt Teich | / | Melbourne, FL | 5-10 | * | |
| 83 | 31858 | Dexter | / | Melbourne, FL | 20-40 | * | |
| 84 | 10938 | Colourpicture | / | Miami, FL | 3-6 | * | |
| 85 | K3021 | Colourpicture | / | Miami, FL | 4-8 | ||
| 86 | 4A-H2089 | Curt Teich | / | Miami, FL | 6-12 | * | |
| 87 | 2B -H1 | Curt Teich | / | Miami, FL | 4-8 | ||
| N87 | 2B -H1 | Curt Teich | / | Miami, FL | 4-8 | ||
| 88 | 27475 | Dexter | / | Miami, FL | 6-12 | * | |
| 89 | D537 | Metropolitan | / | Miami, FL | 15-30 | * | |
| 90 | 43150 | Metropolitan | / | Miami, FL | 6-12 | ||
| 91 | 65213 | Tichnor | / | Miami, FL | 3-6 | ||
| 92 | K1795 | Colourpicture | / | Miami Beach, FL | 4-8 | ||
| 93 | 17818 | Colourpicture | / | Miami Beach, FL | 8-16 | * | |
| 94 | 7A-H2090 | Curt Teich | / | Miami Beach, FL | 8-16 | * | |
| 95 | 2B-H693 | Curt Teich | / | Miami Beach, FL | 3-6 | * | |
