| M-Mint: A perfect card just as it comes from the printing press. No marks, bends or creases. No writing or post mark. A clean and fresh card. Seldomn seen. | G Good: Corners may be noticeably blunt or rounded with noticeably slight bends or creases. May be postally used or Writing on the address side Less then VG. |
| NM- Near Mint: Like mint, but very very light aging or very slight discoloration from being in a album for many years. Not as fresh looking. | AV - Average: Creases and bends more pronounced. May be writing in margins on picture side. Postmark may show through from address side but not on main portion of picture. Corners more rounded. |
| EX - Excellent: Like mint in apperance with no bends or blunt corners. May be postally used or unused with writting and postmark only on the address side. A clean, fresh card on the picture side. | PR - Poor: Card is intact. Excess soil,stained, canceled may affect picture. Could be a scarce card hard to find in any condithion with heavy creases. |
| VG - Very Good: Corners may be just a bit blunt or rounded. Almost undetectable crease or bend that does not detract from overall appearance of picture side. May be writing or postally used on the address side. A very collectible card. | SF - Space Filler: Poor condition as above and may have corners torn or corners missing, ect. and breakes. Least desirable of all of the above. |
|
||||||
| 1 | 7492 | Colourpicture | / | Missouri | 3-6 | * |
| 2 | K7028 | Colourpicture | / | Missouri | 4-8 | * |
| 3 | 9A-H37 | Curt Teich | / | Missouri | 2-4 | * |
| 4 | 3B378-N | Curt Teich | / | Missouri | 3-6 | * |
| 5 | 27693 | E.C. Kropp | / | Missouri | 4-8 | * |
| 6 | 30375 | E.C. Kropp | / | Missouri | 3-6 | * |
| 7 | 5186 | MWM | / | Missouri | 4-8 | * |
| 8 | 72680 | Tichnor | / | Missouri | 2-4 | * |
| 9 | 2B442-N | Curt Teich | / | Camp Crowder, MO | 7-14 | * |
| 10 | 4B320-N | Curt Teich | / | Cape Girardeau, MO | 6-12 | * |
| 11 | 3B387 | Curt Teich | / | Carthage, MO | 5-10 | * |
| 12 | 5C220-N | Curt Teich | / | Columbia, MO | 25-50 | * |
| 13 | 5771 | E.C. Kropp | / | Columbia, MO | 4-8 | * |
| 14 | 73487 | Tichnor | / | Columbia, MO | 5-10 | * |
| 15 | 5B-H280 | Curt Teich | / | Excelsior Springs, MO | 4-8 | * |
| 16 | 1B-H1997 | Curt Teich | / | Fort Leonard Wood, MO | 6-12 | * |
| 17 | 4B119-H | Curt Teich | / | Hannibal, MO | 5-10 | * |
| 18 | 1B-H246 | Curt Teich | / | Jefferson Barracks, MO | 6-12 | * |
| 19 | 4B310-N | Curt Teich | / | Jefferson City, MO | 4-8 | * |
| 20 | 2B127-H | Curt Teich | / | Joplin, MO | 3-6 | * |
| 21 | 1B-H2514 | Curt Teich | / | Kansas City, MO | 3-6 | * |
| 22 | 0C-H149 | Curt Teich | / | Kansas City, MO | 5-10 | * |
| 23 | 20940 | E.C. Kropp | / | Kansas City, MO | 3-6 | * |
| 24 | 20940 | E.C. Kropp | / | Kansas City, MO | 4-8 | * |
| 25 | 49990 | Metropolitan | / | Kansas City, MO | 4-8 | * |
| 26 | 10043 | MWM | / | Kansas City, MO | 3-6 | * |
| 27 | 17491 | Colourpicture | / | Lake of the Ozarcs, MO | 3-6 | * |
| 28 | K6844 | Colourpicture | / | Lake of the Ozarcs, MO | 5-10 | * |
| 29 | 9A-H2276 | Curt Teich | / | Lake of the Ozarcs, MO | 5-10 | * |
| 30 | 7B37-N | Curt Teich | / | Lake of the Ozarcs, MO | 5-10 | * |
| 31 | 9892 | MWM | / | Lake Taneycoho, MO | 4-8 | * |
| 32 | 0B-H325 | Curt Teich | / | Lincoln University, MO | 6-12 | * |
| 33 | 1B651-H | Curt Teich | / | Neosho & U.S. 71, MO | 5-10 | * |
| 34 | 84299 ---- |
Tichnor ---- |
/ --- |
Noel, MO The Christmas City |
4-8 |
* |
| 35 | 6B240-N | Curt Teich | / | Osage Beach, MO | 7-14 | * |
| 36 | 6B264-N | Curt Teich | / | Poplar Bluff, MO | 5-10 | * |
| 37 | 3B327-N | Curt Teich | / | Rolla, MO | 6-12 | * |
| 38 | 3B188-N | Curt Teich | / | St. Joseph, MO | 3-6 | * |
| 39 | 17651 | Colourpicture | / | St. Joseph, MO | 3-6 | * |
| 40 | K4568 | Colourpicture | / | St. Louis, MO | 5-10 | * |
| 41 | 5A-H1635 | Curt Teich | / | St. Louis, MO | 4-8 | * |
| 42 | 3B137-N | Curt Teich | / | St. Louis, MO | 5-10 | * |
| 43 | 28140 | Dexter | / | St. Louis, MO | 3-6 | * |
| 44 | 24569 | E.C. Kropp | / | St. Louis, MO | 3-6 | * |
| 45 | 32596 | E.C. Kropp | / | St. Louis, MO | 3-6 | * |
| 46 | 47865 | Metropolitan | / | St. Louis, MO | 3-6 | * |
| 47 | 47866 | Metropolitan | / | St. Louis, MO | 3-6 | * |
| 48 | 63242 | Tichnor | / | St. Louis, MO | 4-8 | * |
| 49 | 5B315-N | Curt Teich | / | U.S. 66, Scenic Missouri | 8-16 | * |
|
||||||
| 1 | 9A-H1249 | Curt Teich | / | Montana | 3-6 | * |
| 2 | 18408 | E.C. Kropp | / | Montana | 3-6 | * |
| 3 | 28757 | E.C. Kropp | / | Montana | 4-8 | * |
| 4 | 8069 | MWM | / | Montana | 4-8 | * |
| 5 | 72816 | Tichnor | / | Montana | 2-4 | * |
| 6 | 1B-H777 | Curt Teich | / | Billings, MT | 4-8 | * |
| 7 | 75544 | Tichnor | / | Billings, MT | 5-10 | * |
| 8 | 75544 | Curt Teich | / | Billings, MT | 4-8 | * |
| 9 | 0B-H2674 | Curt Teich | / | Cooke City, MT | 4-8 | * |
| 10 | 74926 | Tichnor | / | Forsyth, MT | 6-12 | * |
| 11 | 1B-H779 | Curt Teich | / | Glacier, National Park, MT | 5-10 | * |
| 12 | 4420 | E.C. Kropp | / | Glacier, National Park, MT | 5-10 | * |
| 13 | 74960 | Tichnor | / | Glendive, MT | 8-16 | * |
| 14 | 1B-H778 | Curt Teich | / | Great Falls, MT | 4-8 | * |
| 15 | 73807 | Tichnor | / | Havre, MT | 8-16 | * |
| 16 | 1B-H780 | Curt Teich | / | Helena, MT | 4-8 | * |
| 17 | 74961 | Tichnor | / | Miles City, MT | 6-12 | * |
| 18 | 1B-H781 | Curt Teich | / | Missoula, MT | 5-10 | * |
| 19 | 0B-H2677 | Curt Teich | / | West Yellowstone, MT | 5-10 | * |
|
||||||
| 1 | 9A-H1250 | Curt Teich | / | Nebraska | 2-4 | * |
| 2 | 6B-H1632 | Curt Teich | / | Nebraska | 15-30 | * |
| 3 | 6162 | E.C. Kropp | / | Nebraska | 3-6 | * |
| 4 | 72661 | Tichnor | / | Nebraska | 2-4 | * |
| 5 | 6B-H1630 | Curt Teich | / | Columbus, NE | 6-12 | * |
| 6 | 0B-H1481 | Curt Teich | / | Grand Island, NE | 3-6 | * |
| 7 | 2B-H1171 | Curt Teich | / | Hastings, NE | 4-8 | * |
| 8 | 70812 ---- |
Tichnor ---- |
/ --- |
Castle, NE Omaha, The New Hotel |
6-12 |
* |
| 9 | 0B-H1488 | Curt Teich | / | Kearney, NE | 3-6 | * |
| 10 | 7A-H3642 | Curt Teich | / | Lincoln, NE | 3-6 | * |
| 11 | 7A-H3642 | Curt Teich | / | North Platte, NE | 3-6 | * |
| 12 | 12 AT 460 | Omaha, NE | / | Omaha, NE | 3-6 | * |
| 13 | 12 AT 460 | Beals | / | Omaha, NE | 5-10 | * |
| 14 | 7A-H3646 | Curt Teich | / | Omaha, NE | 3-6 | * |
| 15 | 66678 | Tichnor | / | Omaha, NE | 3-6 | * |
| 16 | 1C-H697 | Curt Teich | / | University of Nebraska | 13-26 | * |
| 17 | 9B748 | Curt Teich | / | Western Nebraska | 6-12 | * |
| 18 | 6B-H1631 | Curt Teich | / | York, NE | 15-30 | * |
|
||||||
| 1 | K2367 | Colourpicture | / | Nevada | 7-14 | * |
| 2 | 1B-H968 | Curt Teich | / | Nevada | 4-8 | * |
| 3 | 32595 | E.C. Kropp | / | Nevada | 7-14 | * |
| 4 | 72789 | Trihnor | / | Nevada | 2-4 | * |
| 5 | 74679 | Trihnor | / | Nevada | 7-14 | * |
| 6 | 7A-H3115 | Curt Teich | / | Boulder Dam, NV | 4-8 | * |
| 7 | 18892 | E.C. Kropp | / | Carson City, NV | 3-6 | * |
| 8 | 3C-H93 | Curt Teich | / | Hoover (Boulder) Dam, NV | 6-12 | * |
| 9 | K2658 | Colourpicture | / | Las Vegas, NV | 6-12 | * |
| 10 | 7A-H3114 | Curt Teich | / | Las Vegas, NV | 4-8 | * |
| 11 | 8B-H823 | Curt Teich | / | Las Vegas, NV | 8-16 | * |
| 12 | 12463 | E.C. Kropp | / | Las Vegas, NV | 8-16 | * |
| 13 | 74680 | Tichnor | / | Las Vegas, NV | 8-16 | * |
| 14 | 9A-H1147 | Curt Teich | / | Reno, NV | 4-8 | * |
| 15 | No # | Eastern Photo | / | Reno, NV | 3-6 | * |
| 16 | 332 | E.C. Kropp | / | Reno, NV | 4-8 | * |
|
||||||
| 1 | 9A-H1458 | Curt Teich | / | New Hampshire | 3-6 | * |
| 2 | 72814 | Tichnor | / | New Hampshire | 2-4 | * |
| 3 | 6B-H21 | Curt Teich | / | Alton Bay, NH | 5-10 | * |
| 4 | E-8647 | Eastern Photo | / | Concord, NH | 3-6 | * |
| 5 | 84192 | Tichnor | / | Concord, NH | 5-10 | * |
| 6 | 7A-H2694 | Curt Teich | / | Hampton Beach, NH | 3-6 | * |
| 7 | 5B-H755 | Curt Teich | / | Hampton Beach, NH | 6-12 | * |
| 8 | 64163 | Tichnor | / | Hampton Beach, NH | 20-40 | * |
| 9 | 67514 | Tichnor | / | Hampton Beach, NH | 2-4 | * |
| 10 | 7B-H1499 | Curt Teich | / | Hillsboro, NH | 15-30 | * |
| 11 | 5B-H1007 | Curt Teich | / | Lake Sunapee, NH | 5-10 | * |
| 12 | 72892 | Tichnor | / | Lake Sunapee, NH | 4-8 | * |
| 13 | 62677 | Tichnor | / | Lake Winnipesaukee, NH | 5-10 | * |
| 14 | 71904 | Tichnor | / | Lake Winnipesaukee, NH | 3-6 | * |
| 15 | 4B-H966 | Curt Teich | / | Manchester, NH | 4-8 | * |
| 16 | 30224 | Dexter | / | Manchester, NH | 3-6 | * |
| 17 | 4A-H441 | Curt Teich | / | NH | 30-60 | * |
| 18 | 2059 | Metropolitan | / | White Mts., NH | 20-40 | * |
| 19 | 42537 | Metropolitan | / | White Mts., NH | 2-4 | * |
| 20 | 62517 | Tiochnor | / | White Mountains., NH | 4-8 | * |
| 21 | 76271 | Tiochnor | / | White Mountains., NH | 3-6 | * |
| 22 | 76271 | Tiochnor | / | White Mountains., NH | 4-8 | * |
|
||||||
| 1 | 1B-H2219 | Curt Teich | / | New Jersey | 4-8 | * |
| 2 | 5301 | MWM | / | New Jersey | 3-6 | * |
| 3 | 71403 | Tichnor | / | New Jersey | 2-4 | * |
| 4 | 7A-H2843 | Curt Teich | / | Asbury Park, NJ | 5-10 | * |
| 5 | 7A-H2843 | Curt Teich | / | Asbury Park, NJ | 6-12 | * |
| 6 | 5B-H1017 | Curt Teich | / | Asbury Park, NJ | 6-12 | * |
| 7 | 1807 | Metropolitan | / | Asbury Park, NJ | 8-16 | * |
| 8 | 63887 | Tichnor | / | Asbury Park, NJ | 5-10 | * |
| 9 | 63887 | Tichnor | / | Asbury Park, NJ | 5-10 | * |
| 10 | 63887 | Tichnor | / | Asbury Park, NJ | 5-10 | * |
| 11 | 63887 | Tichnor | / | Asbury Park, NJ | 8-16 | * |
| 12 | 68159 | Tichnor | / | Asbury Park, NJ | 6-12 | * |
| 13 | 72913 | Tichnor | / | Asbury Park, NJ | 7-14 | * |
| 14 | 3A-H1208 | Curt Teich | / | Atlantic City, NJ | 2-4 | * |
| 15 | 26941 | Dexter | / | Atlantic City, NJ | 3-6 | * |
| 16 | 26942 | Dexter | / | Atlantic City, NJ | 3-6 | * |
| 17 | 4260 | E.C. Kropp | / | Atlantic City, NJ | 20-40 | * |
| 18 | 7955 | E.C. Kropp | / | Atlantic City, NJ | 5-10 | * |
| 19 | 9186 | E.C. Kropp | / | Atlantic City, NJ | 12-24 | * |
| 20 | 15199 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 21 | 17449 | E.C. Kropp | / | Atlantic City, NJ | 12-24 | * |
| 22 | 17477 | E.C. Kropp | / | Atlantic City, NJ | 5-10 | * |
| 23 | 17477 | E.C. Kropp | / | Atlantic City, NJ | 8-16 | * |
| 24 | 26422 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 25 | 26422 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 26 | 26422 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 27 | 31471 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 28 | 31471 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 29 | 31471 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 30 | 31471 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 31 | 31471 | E.C. Kropp | / | Atlantic City, NJ | 4-8 | * |
| 32 | 32536 | E.C. Kropp | / | Atlantic City, NJ | 5-10 | * |
| 33 | 5989B | Metropolitan | / | Atlantic City, NJ | 7-14 | * |
| 34 | 49130 | Metropolitan | / | Atlantic City, NJ | 4-8 | * |
| 35 | 7874 | MWM | / | Atlantic City, NJ | 5-10 | * |
| 36 | 7877 | MWM | / | Atlantic City, NJ | 5-10 | * |
| 37 | 60166 | Tichnor | / | Atlantic City, NJ | 3-6 | * |
| 38 | 60166 | Tichnor | / | Atlantic City, NJ | 5-10 | * |
| 39 | 60166 | Tichnor | / | Atlantic City, NJ | 7-14 | * |
| 40 | 84453 | Tichnor | / | Atlantic City, NJ | 4-8 | * |
| 41 | 101960 | Tichnor | / | Atlantic City, NJ | 6-12 | * |
| 42 | 74883 | Tichnor | / | Avon-By-The-Sea, NJ | 8-16 | * |
| 43 | 86018 | Tichnor | / | Beach Haven, NJ | 6-12 | * |
| 44 | 1C-H1572 | Curt Teich | / | Belmar, NJ | 10-20 | * |
| 45 | 45702 | Metropolitan | / | Belmar, NJ | 6-12 | * |
| 46 | 64642 | Tichnor | / | Belmar, NJ | 4-8 | * |
| 47 | 74884 | Tichnor | / | Bradley Beach, NJ | 6-12 | * |
| 48 | 3B-H645 | Curt Teich | / | Camden, NJ | 4-8 | * |
| 49 | 62968 | Tichnor | / | Cape May, NJ | 25-50 | * |
| 50 | 67625 | Tichnor | / | Cape May, NJ | 5-10 | * |
| 51 | 134619 | Tichnor | / | Cape May, NJ | 12-24 | * |
| 52 | 88130 | Tichnor | / | Cranford, NJ | 5-10 | * |
| 53 | 26203 | Dexter | / | Elizabeth, NJ | 3-6 | * |
| 54 | 73493 | Tichnor | / | Elizabeth, NJ | 5-10 | * |
| 55 | 65720 | Tichnor | / | Highlands, NJ | 25-50 | * |
| 56 | 80756 | Tichnor | / | Highlands, NJ | 25-50 | * |
| 57 | 26629 | Dexter | / | Jersey City, NJ | 5-10 | * |
| 58 | 3B-H1340 | Curt Teich | / | Keansburg, NJ | 7-14 | * |
| 59 | 74882 | Tichnor | / | Keansburg, NJ | 8-16 | * |
| 60 | 2C-H1145 | Curt Teich | / | Lake Hopatcong, NJ | 8-16 | * |
| 61 | 9B-H1157 | Curt Teich | / | Lavallette, NJ | 13-26 | * |
| 62 | 90014 | Tichnor | / | Lavallette, NJ | 10-20 | * |
| 63 | 0B-H2278 | Curt Teich | / | Long Branch, NJ | 6-12 | * |
| 64 | 65963 | Tichnor | / | Long Branch, NJ | 4-8 | * |
| 65 | 80774 | Tichnor | / | Long Branch, NJ | 10-20 | * |
| 66 | 9B-H1888 | Curt Teich | / | Manasquan, NJ | 8-16 | * |
| 67 | 3C-H1093 | Curt Teich | / | Manasquan, NJ | 10-20 | * |
| 68 | 14622 | Colourpicture | / | Newark, NJ | 3-6 | * |
| 69 | K5970 | Colourpicture | / | Newark, NJ | 4-8 | * |
| 70 | 2C-H36 | Curt Teich | / | Newark, NJ | 7-14 | * |
| 71 | 26191 | Dexter | / | Newark, NJ | 3-6 | * |
| 72 | 32185 | Tichnor | / | Newark, NJ | 3-6 | * |
| 73 | 12896 | Colourpicture | / | Ocean City, NJ | 3-6 | * |
| 74 | 14390 | Colourpicture | / | Ocean City, NJ | 25-50 | * |
| 75 | K2258 | Colourpicture | / | Ocean City, NJ | 8-16 | * |
| 76 | K4958 | Colourpicture | / | Ocean City, NJ | 4-8 | * |
| 77 | K7832 | Colourpicture | / | Ocean City, NJ | 5-10 | * |
| 78 | K7836 | Colourpicture | / | Ocean City, NJ | 5-10 | * |
| 79 | 8A-H2266 | Curt Teich | / | Ocean City, NJ | 4-8 | * |
| 80 | 17910 | E.C. Kropp | / | Ocean City, NJ | 20-40 | * |
| 81 | 46055 | Metropolitan | / | Ocean City, NJ | 4-8 | * |
| 82 | 70607 | Tichnor | / | Ocean City, NJ | 4-8 | * |
| 83 | 5B-H1018 | Curt Teich | / | Ocean City, NJ | 5-10 | * |
| 84 | 83984 | Tichnor | / | Ocean Grove, NJ | 5-10 | * |
| 85 | 83984 | Tichnor | / | Ocean Grove, NJ | 5-10 | * |
| 86 | 72930 | Tichnor | / | Ocean Grove, NJ | 4-8 | * |
| 87 | 87303 | Tichnor | / | Ocean Grove, NJ | 8-16 | * |
| 88 | 87303 | Tichnor | / | Ocean Grove, NJ | 5-10 | * |
| 89 | 64518 | Tichnor | / | Oranges, NJ | 4-8 | * |
| 90 | 63741 | Tichnor | / | Palisades, NJ | 13-26 | * |
| 91 | 2C-H1147 | Curt Teich | / | Paterson, NJ | 6-12 | * |
| 92 | 9B-H1823 | Curt Teich | / | Point Pleasant Beach, NJ | 8-16 | * |
| 93 | 45703 | Metropolitan | / | Point Pleasant Beach, NJ | 4-8 | * |
| 94 | 65964 | Tichnor | / | Pt. Pleasant Beach, NJ | 4-8 | * |
| 94 | 88129 | Tichnor | / | Rahway, NJ | 5-10 | * |
| 96 | 88131 | Tichnor | / | Roselle, NJ | 5-10 | * |
| 97 | 2C-H206 | Curt Teich | / | Sea Bright, NJ | 20-40 | * |
| 98 | K5022 | Colourpicture | / | Sea Isle City, NJ | 8-16 | * |
| 99 | K8347 | Colourpicture | / | Sea Isle City, NJ | 8-16 | * |
| 100 | 1C-H1582 | Curt Teich | / | Sea Girt, NJ | 25-50 | * |
| 101 | 4B-H1183 | Curt Teich | / | Sea Side Heights, NJ | 5-10 | * |
| 102 | 65495 | Tichnor | / | Seaside Heights, NJ | 4-8 | * |
| 103 | 67629 | Tichnor | / | Seaside Park, NJ | 5-10 | * |
| 104 | 1C-H1758 | Curt Teich | / | Spring Lake, NJ | 13-26 | * |
| 105 | 65968 | Tichnor | / | Spring Lake, NJ | 20-40 | * |
| 106 | 79055 | Tichnor | / | Spring Lake, NJ | 13-26 | * |
| 107 | 67618 | Tichnor | / | Stone Harbor, NJ | 50-100 | * |
| 108 | 3B-H454 | Curt Teich | / | Trenton, NJ | 4-8 | * |
| 109 | 29710 | Dexter | / | Trenton, NJ | 5-10 | * |
| 110 | 81051 | Tichnor | / | Trenton, NJ | 5-10 | * |
| 111 | 13 AT 167 | Beals | / | Union, NJ | 3-6 | * |
| 112 | 88128 | Tichnor | / | Union, NJ | 5-10 | * |
| 113 | 9690 | E.C. Kropp | / | Ventnor City, NJ | 5-10 | * |
| 114 | 8B-H1356 | Curt Teich | / | Wildwood, NJ | 5-10 | * |
| 115 | 10494 | Colourpicture | / | Wildwood by the Sea, NJ | 4-8 | * |
| 116 | 12897 | Colourpicture | / | Wildwood by the Sea, NJ | 3-6 | * |
| 117 | 12897 | Colourpicture | / | Wildwood by the Sea, NJ | 4-8 | * |
| 118 | K2238 | Colourpicture | / | Wildwood by the Sea, NJ | 8-16 | * |
| 119 | K2897 | Colourpicture | / | Wildwood by the Sea, NJ | 6-12 | * |
| 120 | K4426 | Colourpicture | / | Wildwood by the Sea, NJ | 7-14 | * |
| 121 | 5A-H972 | Curt Teich | / | Wildwood by the Sea, NJ | 5-10 | * |
| 122 | 7B-H1409 | Curt Teich | / | Wildwood by the Sea, NJ | 5-10 | * |
| 123 | 3C-H1416 | Curt Teich | / | Wildwood by the Sea, NJ | 5-10 | * |
| 124 | 61165 | Tichnor | / | Wildwood by the Sea, NJ | 4-8 | * |
| 125 | 77293 | Tichnor | / | Wildwood by the Sea, NJ | 5-10 | * |
| 126 | 79302 | Tichnor | / | Wildwood by the Sea, NJ | 5-10 | * |
| 127 | 87366 | Tichnor | / | Wildwood by the Sea, NJ | 6-12 | * |
|
||||||
| 1 | 0B-H210 | Curt Teich | / | New Mexico | 2-4 | * |
| 2 | 0C-H1186 | Curt Teich | / | New Mexico | 15-30 | * |
| 3 | 72806 | Tichnor | / | New Mexico | 2-4 | * |
| 4 | 11114 | Colourpicture | / | Alamogordo, NM | 4-8 | * |
| 5 | 8A-H8 | Curt Teich | / | Alamo-gordo, NM | 5-10 | * |
| 6 | 8A-H2863 | Curt Teich | / | Albuquerque, NM | 2-4 | * |
| 7 | 7B-H482 | Curt Teich | / | Artesia, NM | 7-14 | * |
| 8 | 11118 | Colourpicture | / | Carlsbad, NM | 3-6 | * |
| 9 | 7A-H2484 | Curt Teich | / | Carlsbad, NM | 4-8 | * |
| 10 | 0C-H53 ---- |
Curt Teich ---- |
/ --- |
Carlsbad Caverns, NM National Park |
7-14 |
* |
| 11 | 0C-H1185 | Curt Teich | / | Carlsbad, NM | 8-16 | * |
| 12 | 0C-H1443 ---- |
Curt Teich ---- |
/ --- |
Carlsbad Caverns, NM National Park |
12-24 |
* |
| 13 | 7A-H1255 | Curt Teich | / | Clovis, NM | 3-6 | * |
| 14 | 11117 | Colourpictures | / | Deming, NM | 3-6 | * |
| 15 | 7A-H1256 | Curt Teich | / | Deming, NM | 4-8 | * |
| 16 | 7A-H1723 | Curt Teich | / | Gallup, NM | 4-8 | * |
| 17 | 2B-H525 | Curt Teich | / | Grants, NM | 6-12 | * |
| 18 | 0C-H51 ---- |
Curt Teich ---- |
/ --- |
Highway U.S. 70, NM Southern New Mexico |
7-14 |
* |
| 19 | 0C-H50 ---- |
Curt Teich ---- |
/ --- |
Highway U.S. 85, NM Thru New Mexico |
7-14 |
* |
| 20 | 1B-H1684 | Curt Teich | / | Hobbs, NM | 5-10 | * |
| 21 | 11116 | Colourpicture | / | Hot Springs, NM | 3-6 | * |
| 22 | 9A-H1267 | Curt Teich | / | Hot Springs, NM | 4-8 | * |
| 23 | 9A-H1267 | Curt Teich | / | Hot Springs, NM | 6-12 | * |
| 24 | 9A-H1267 | Colourpicture | / | Las Cruces, NM | 3-6 | * |
| 25 | 7A-H1166 | Curt Teich | / | Las Cruces, NM | 3-6 | * |
| 26 | 7A-H1724 | Curt Teich | / | Las Vegas, NM | 3-6 | * |
| 27 | 7A-H2178 | Curt Teich | / | Lordsburg, NM | 4-8 | * |
| 28 | 7A-H1165 | Curt Teich | / | Raton, NM | 3-6 | * |
| 29 | 7A-H1167 | Curt Teich | / | Roswell, NM | 4-8 | * |
| 30 | 11120 | Colourpicture | / | Ruidoso, NM | 3-6 | * |
| 31 | 9A-H1268 | Curt Teich | / | Ruidoso, NM | 5-10 | * |
| 32 | K2170 | Colourpicture | / | Santa Fe, NM | 8-16 | * |
| 33 | 7A-H1735 | Curt Teich | / | Santa Fe, NM | 5-10 | * |
| 34 | 74847 | Tichnor | / | Santa Fe, NM | 5-10 | * |
| 35 | 9A-H1265 | Curt Teich | / | Santa Rosa, NM | 4-8 | * |
| 36 | 11119 | Colourpicture | / | Silver City, NM | 6-12 | * |
| 37 | 7A-H1253 | Curt Teich | / | Silver City, NM | 5-10 | * |
| 38 | K2169 | Colourpicrture | / | Taos, NM | 8-16 | * |
| 39 | 7A-H2247 | Curt Teich | / | Taos, NM | 7-14 | * |
| 40 | 9A-H1274 | Curt Teich | / | Tucumcari, NM | 4-8 | * |
| 41 | 9A-H1274 | Curt Teich | / | U of NM, Albuquerque, NM | 5-10 | * |
| 42 | 0C-H52 | Curt Teich | / | White Sands, NM | 5-10 | * |
|
||||||
| 1 | 8A-H134532 | Curt Teich | / | New York | 7-14 | * |
| 2 | 26826 | Dexter | / | New York | 4-8 | * |
| 3 | E-6931 | Eastern Photo | / | New York | 3-6 | * |
| 4 | 47704 | Metropolitan | / | New York | 4-8 | * |
| 4 | 47704 | Metropolitan | / | New York | 4-8 | * |
| 5 | 72851 | Tichnor | / | New York | 2-4 | * |
| 6 | 8B-H1155 | Curt Teich | / | Adirondack Mts., NY | 5-10 | * |
| 7 | 26231 | Dexter | / | Adirondack Mountains, NY | 3-6 | * |
| 8 | 0B-H2483 | Curt Teich | / | Albany, NY | 2-4 | * |
| 9 | 72600 | Tichnor | / | Albany, NY | 2-4 | * |
| 10 | E-4818 | Eastern Photo | / | Auburn, NY | 3-6 | * |
| 11 | K2378 | Colourpicture | / | Babylon, LI, NY | 5-10 | * |
| 12 | K2375 | Colourpicture | / | Bay Shore, LI, NY | 5-10 | * |
| 13 | 9-2449 | Eastern Photo | / | Bill’s Gay 90’s, NY | 3-6 | * |
| 14 | 63597 | Tichnor | / | Bill’s Gay 90’s, NY | 3-6 | * |
| 15 | 4B-H1030 | Curt Teich | / | Binghamton, NY | 4-8 | * |
| 16 | 26536 | Dexter | / | Binghamton, NY | 3-6 | * |
| 17 | 28504 | Dexter | / | Binghamton, NY | 6-12 | * |
| 18 | K2070 | Colourpicture | / | Brooklyn, NY | 6-12 | * |
| 19 | 3B-H1422 | Curt Teich | / | Brooklyn, NY | 12-24 | * |
| 20 | K5374 | Colourpicture | / | Buffalo, NY | 5-10 | * |
| 21 | 7B-H1345 | Curt Teich | / | Buffalo, NY | 4-8 | * |
| 22 | 9B-H487 | Curt Teich | / | Buffalo, NY | 4-8 | * |
| 23 | 42284 | Metropolitan | / | Buffalo, NY | 2-4 | * |
| 24 | 9B-H1252 | Curt Teich | / | Canandaigua, NY | 4-8 | * |
| 25 | 16280 | Colourpicture | / | Catskill Mts., NY | 4-8 | * |
| 26 | 16280 | Colourpicture | / | Catskill Mts., NY | 4-8 | * |
| 27 | K6514 | Colourpicture | / | Catskill Mts., NY | 4-8 | * |
| 28 | 7A-H440 | Curt Teich | / | Catskill Mts., NY | 5-10 | * |
| 29 | 7A-39338 | Metropolitan | / | Catskill Mts., NY | 7-14 | * |
| 30 | 44509 | Metropolitan | / | Catskill Mts., NY | 4-8 | * |
| 31 | E-5880 | Eastern Photo | / | Cayuga Lake State Park, NY | 5-10 | * |
| 32 | 7B-H1560 | Curt Teich | / | Chautauqua, NY | 6-12 | * |
| 33 | 7A-H2797 | Curt Teich | / | Chautauqua, NY | 3-6 | * |
| 34 | K5658 | Colourpicture | / | Coney Island, NY | 7-14 | * |
| 35 | 3B-H1421 | Curt Teich | / | Coney Island, NY | 10-20 | * |
| 36 | 39429 | Metropolatan | / | Coney Island, NY | 6-12 | * |
| 37 | 39429 | Metropolatan | / | Coney Island, NY | 5-10 | * |
| 38 | 39429 | Metropolatan | / | Coney Island, NY | 5-10 | * |
| 39 | 61615 | Tichnor | / | Coney Island, NY | 10-20 | * |
| 40 | 78295 | Tichnor | / | Coney Island, NY | 10-20 | * |
| 41 | E-4819 | Eastern Photo | / | Cortland, NY | 3-6 | * |
| 42 | 5B-H1231 | Curt Teich | / | Dunkirk, NY | 5-10 | * |
